|
|
| OURCLIENTS | ||||
|
The following are some of the major customers service by Lectrind |
| CLIENTELELIST | ||||||
| SINGAPORE TELECOMS | 48 Volts DC systems capacity range from 25 to 125A - approximately 1000 systems to date. | |||||
| ALCATEL | 48 Volts DC systems for ADSL Singtel Magix - approximately 500 systems to date | |||||
| LIEBERT FAR EAST | UPS Systems since 1987 to date capacity range from 3 - 800KVA | |||||
| MGE UPS | UPS Systems since 1993 to date capacity range from 3 - 800KVA | |||||
| BENNING | 48 Volts DC systems for SINGTEL C2C cable landing - 3000A systems | |||||
| ELTEK | 48 Volts
DC systems for SINGTEL 3500A system. |
|||||
| SINGAPORE POWER | Replacement of 30 Volts switchgear battery and charger systems approximately 800 sites to date. | |||||
| JURONG TOWN CORPORATION | Installation,
testing & commissioning of UPS for 120 sites - Supervisory control systems. |
|||||
| ASCOM | 48 Volts DC systems for WORLDCOM | |||||